Cheapest Cities to Start a Daycare in 2026
Startup costs for a daycare vary by up to $114,204 depending on location. Here are the 20 most affordable cities to launch.
💡 Key Finding: Starting a daycare in San Juan costs an estimated $31,961, compared to $146,165 in San Francisco — a savings of $114,204.
20 Cheapest Cities to Open a Daycare
| # | City | Avg Startup Cost | Low End | High End | vs National |
|---|---|---|---|---|---|
| 1 | San Juan, PR | $31,961 | $5,811 | $58,110 | -42% |
| 2 | Laredo, TX | $32,458 | $5,901 | $59,015 | -41% |
| 3 | Decatur, IL | $33,116 | $6,021 | $60,210 | -40% |
| 4 | Rockford, IL | $33,457 | $6,083 | $60,830 | -39% |
| 5 | La Crosse, WI | $33,718 | $6,130 | $61,305 | -39% |
| 6 | Columbia, MO | $34,835 | $6,334 | $63,335 | -37% |
| 7 | Reading, PA | $35,349 | $6,427 | $64,270 | -36% |
| 8 | Erie, PA | $35,374 | $6,432 | $64,315 | -36% |
| 9 | Flint, MI | $35,802 | $6,509 | $65,095 | -35% |
| 10 | Abilene, TX | $35,965 | $6,539 | $65,390 | -35% |
| 11 | Charleston, WV | $36,600 | $6,655 | $66,545 | -33% |
| 12 | Lafayette, LA | $36,902 | $6,709 | $67,095 | -33% |
| 13 | Mobile, AL | $37,502 | $6,818 | $68,185 | -32% |
| 14 | Scranton, PA | $37,824 | $6,877 | $68,770 | -31% |
| 15 | Huntsville, AL | $38,223 | $6,950 | $69,495 | -31% |
| 16 | Rochester, NY | $38,239 | $6,953 | $69,525 | -30% |
| 17 | Davenport, IA | $38,338 | $6,970 | $69,705 | -30% |
| 18 | College Station, TX | $38,451 | $6,991 | $69,910 | -30% |
| 19 | Cheyenne, WY | $38,638 | $7,025 | $70,250 | -30% |
| 20 | Lubbock, TX | $38,709 | $7,038 | $70,380 | -30% |
Most Expensive Cities to Start a Daycare
| City | Avg Startup Cost | vs National |
|---|---|---|
| San Francisco, CA | $146,165 | +166% |
| San Jose, CA | $124,757 | +127% |
| Sunnyvale, CA | $124,292 | +126% |
| Telluride, CO | $119,873 | +118% |
| Honolulu, HI | $118,685 | +116% |
| Aspen, CO | $118,484 | +115% |
| Vail, CO | $109,271 | +99% |
| Oakland, CA | $105,793 | +92% |
| Irvine, CA | $105,325 | +92% |
| Martha's Vineyard, MA | $104,459 | +90% |