Retirement Cost by City: 20 Metros Ranked (2026)
Retirement cost by city can swing by $30,000 a year or more depending on where you settle. We calculated annual retirement spending for America's 20 largest metros so you can find a place that fits your nest egg, not just your dream.
Cities Ranked
Cheapest Annually
Most Expensive
What Retirees Actually Spend
The national average retirement budget sits around $52,000/year, covering housing, healthcare, food, transportation, and leisure. But averages hide the real picture. A retired couple in San Antonio might spend $45,000 a year comfortably, while the same lifestyle in San Francisco could easily top $80,000.
Housing is the biggest variable, typically 30-40% of the retirement budget. Healthcare comes next, with Medicare supplemental premiums and out-of-pocket costs varying by region. Then there's state income tax: nine states don't tax your retirement income at all, which can save $3,000-$8,000 a year depending on your withdrawal rate.
Retirement Costs: Cheapest to Most Expensive
| # | City | Annual Cost | Monthly | vs. National Avg | Cost Index |
|---|---|---|---|---|---|
| 1 | San Antonio, TX | $46,280 | $3,857 | -11% | 90 |
| 2 | Indianapolis, IN | $46,280 | $3,857 | -11% | 90 |
| 3 | Columbus, OH | $47,424 | $3,952 | -9% | 92 |
| 4 | Fort Worth, TX | $48,568 | $4,047 | -7% | 94 |
| 5 | Houston, TX | $49,712 | $4,143 | -4% | 96 |
| 6 | Jacksonville, FL | $49,712 | $4,143 | -4% | 96 |
| 7 | Charlotte, NC | $50,284 | $4,190 | -3% | 97 |
| 8 | Dallas, TX | $52,572 | $4,381 | +1% | 101 |
| 9 | Philadelphia, PA | $53,144 | $4,429 | +2% | 102 |
| 10 | Phoenix, AZ | $53,716 | $4,476 | +3% | 103 |
| 11 | Chicago, IL | $56,004 | $4,667 | +8% | 107 |
| 12 | Austin, TX | $58,864 | $4,905 | +13% | 112 |
| 13 | Denver, CO | $68,016 | $5,668 | +31% | 128 |
| 14 | Washington, DC | $81,744 | $6,812 | +57% | 152 |
| 15 | San Diego, CA | $86,320 | $7,193 | +66% | 160 |
| 16 | Los Angeles, CA | $89,752 | $7,479 | +73% | 166 |
| 17 | Seattle, WA | $93,184 | $7,765 | +79% | 172 |
| 18 | New York, NY | $101,764 | $8,480 | +96% | 187 |
| 19 | San Jose, CA | $117,208 | $9,767 | +125% | 214 |
| 20 | San Francisco, CA | $134,368 | $11,197 | +158% | 244 |
Top 5 Cheapest & Most Expensive for Retirees
Best States for Retirement Taxes
State income tax can take a meaningful bite out of retirement withdrawals. If you're pulling $60,000 a year from a traditional IRA or 401(k), a state with a 5% income tax rate costs you $3,000 annually. These 9 states charge zero income tax, though they each compensate in other ways.
Planning Your Retirement Move
Don't chase the cheapest city blindly. A low cost of living means little if you're far from family, quality healthcare, or the activities that keep you engaged. The best retirement city balances affordability with access to the things that matter to you.
Test before you commit. Rent in your target city for 3-6 months before selling your current home. Seasonal costs (heating in the Midwest, AC in the South, insurance in hurricane zones) only show up after you've lived through a full year. Our city pages include monthly breakdowns that help you budget for every season.