Monthly Budget in Phoenix for a Couple
What it costs two working adults, no children to live in Phoenix, AZ in 2026.
$2,670
Total Monthly
$5,933
Salary Needed
103
Cost Index
Complete Monthly Budget
| Category | Expense | Monthly Cost |
|---|---|---|
| Essential | Rent (1BR apartment) | $1,236 |
| Essential | Groceries & household supplies | $59 |
| Essential | Utilities (electric, gas, water) | $22 |
| Essential | Transportation (gas, transit, maintenance) | $59 |
| Essential | Car insurance | $289 |
| Essential | Health insurance (couple) | $88 |
| Lifestyle | Internet & streaming | $77 |
| Lifestyle | Phone plan (2 lines) | $170 |
| Lifestyle | Dining out & takeout | $412 |
| Lifestyle | Entertainment & recreation | $258 |
| Essentials Subtotal | $1,753 | |
| Lifestyle Subtotal | $917 | |
| Total Monthly Budget | $2,670 |
💡 Salary Needed: To live in Phoenix as two working adults, no children with a 20% savings margin, you need approximately $5,933/year before taxes.Check affordability →