Monthly Budget in Naperville for a Single Adult
What it costs one working adult, no dependents to live in Naperville, IL in 2026.
$2,352
Total Monthly
$5,227
Salary Needed
118
Cost Index
Complete Monthly Budget
| Category | Expense | Monthly Cost |
|---|---|---|
| Essential | Rent (1BR apartment) | $1,416 |
| Essential | Groceries & household supplies | $38 |
| Essential | Utilities (electric, gas, water) | $20 |
| Essential | Transportation (gas, transit, maintenance) | $31 |
| Essential | Car insurance | $160 |
| Essential | Health insurance (individual) | $41 |
| Lifestyle | Internet & streaming | $89 |
| Lifestyle | Phone plan (1 line) | $85 |
| Lifestyle | Dining out & takeout | $295 |
| Lifestyle | Entertainment & recreation | $177 |
| Essentials Subtotal | $1,706 | |
| Lifestyle Subtotal | $646 | |
| Total Monthly Budget | $2,352 |
💡 Salary Needed: To live in Naperville as a one working adult, no dependents with a 20% savings margin, you need approximately $5,227/year before taxes.Check affordability →