Monthly Budget in Fresno for a Family of Four
What it costs two adults, two children to live in Fresno, CA in 2026.
$4,719
Total Monthly
$10,487
Salary Needed
104
Cost Index
Complete Monthly Budget
| Category | Expense | Monthly Cost |
|---|---|---|
| Essential | Rent (3BR apartment) | $1,872 |
| Essential | Groceries & household supplies | $105 |
| Essential | Utilities (electric, gas, water) | $37 |
| Essential | Transportation (gas, transit, maintenance) | $56 |
| Essential | Car insurance | $272 |
| Essential | Health insurance (family plan) | $137 |
| Lifestyle | Internet & streaming | $78 |
| Lifestyle | Phone plan (4 lines) | $238 |
| Lifestyle | Dining out & takeout | $364 |
| Lifestyle | Entertainment & recreation | $312 |
| Essential | Childcare (2 children) | $1,248 |
| Essentials Subtotal | $3,727 | |
| Lifestyle Subtotal | $992 | |
| Total Monthly Budget | $4,719 |
💡 Salary Needed: To live in Fresno as two adults, two children with a 20% savings margin, you need approximately $10,487/year before taxes.Check affordability →