Monthly Budget in Flagstaff for a Couple
What it costs two working adults, no children to live in Flagstaff, AZ in 2026.
$2,902
Total Monthly
$6,449
Salary Needed
115
Cost Index
Complete Monthly Budget
| Category | Expense | Monthly Cost |
|---|---|---|
| Essential | Rent (1BR apartment) | $1,380 |
| Essential | Groceries & household supplies | $62 |
| Essential | Utilities (electric, gas, water) | $25 |
| Essential | Transportation (gas, transit, maintenance) | $52 |
| Essential | Car insurance | $298 |
| Essential | Health insurance (couple) | $81 |
| Lifestyle | Internet & streaming | $86 |
| Lifestyle | Phone plan (2 lines) | $170 |
| Lifestyle | Dining out & takeout | $460 |
| Lifestyle | Entertainment & recreation | $288 |
| Essentials Subtotal | $1,898 | |
| Lifestyle Subtotal | $1,004 | |
| Total Monthly Budget | $2,902 |
💡 Salary Needed: To live in Flagstaff as two working adults, no children with a 20% savings margin, you need approximately $6,449/year before taxes.Check affordability →