Monthly Budget in Dallas for a Couple
What it costs two working adults, no children to live in Dallas, TX in 2026.
$2,669
Total Monthly
$5,931
Salary Needed
101
Cost Index
Complete Monthly Budget
| Category | Expense | Monthly Cost |
|---|---|---|
| Essential | Rent (1BR apartment) | $1,212 |
| Essential | Groceries & household supplies | $56 |
| Essential | Utilities (electric, gas, water) | $18 |
| Essential | Transportation (gas, transit, maintenance) | $44 |
| Essential | Car insurance | $335 |
| Essential | Health insurance (couple) | $101 |
| Lifestyle | Internet & streaming | $76 |
| Lifestyle | Phone plan (2 lines) | $170 |
| Lifestyle | Dining out & takeout | $404 |
| Lifestyle | Entertainment & recreation | $253 |
| Essentials Subtotal | $1,766 | |
| Lifestyle Subtotal | $903 | |
| Total Monthly Budget | $2,669 |
💡 Salary Needed: To live in Dallas as two working adults, no children with a 20% savings margin, you need approximately $5,931/year before taxes.Check affordability →