Monthly Budget in Bethlehem for a Couple
What it costs two working adults, no children to live in Bethlehem, PA in 2026.
$2,536
Total Monthly
$5,636
Salary Needed
98
Cost Index
Complete Monthly Budget
| Category | Expense | Monthly Cost |
|---|---|---|
| Essential | Rent (1BR apartment) | $1,176 |
| Essential | Groceries & household supplies | $59 |
| Essential | Utilities (electric, gas, water) | $21 |
| Essential | Transportation (gas, transit, maintenance) | $47 |
| Essential | Car insurance | $263 |
| Essential | Health insurance (couple) | $89 |
| Lifestyle | Internet & streaming | $74 |
| Lifestyle | Phone plan (2 lines) | $170 |
| Lifestyle | Dining out & takeout | $392 |
| Lifestyle | Entertainment & recreation | $245 |
| Essentials Subtotal | $1,655 | |
| Lifestyle Subtotal | $881 | |
| Total Monthly Budget | $2,536 |
💡 Salary Needed: To live in Bethlehem as two working adults, no children with a 20% savings margin, you need approximately $5,636/year before taxes.Check affordability →